Home > Yahoo Store Design Packages
Design | • | • | • | • | • |
Setup/Implementation | • | • | • | • | • |
Customized navigation | • | • | • | • | • |
Additional product images | | | • | • | • |
Automatic "On Sale" page | | • | • | • | • |
Automatic FAQ Template | | • | • | • | • |
Best Sellers | | | • | • | • |
Breadcrumbs | • | • | • | • | • |
Checkbox Options | | | | | • |
Checkout Customization | | • | • | • | • |
Cross-sells | | | • | | |
Cross-sells w/Multi Add | | | | • | • |
Customer Reviews | | | | • | • |
Customized home page layout | | | | • | • |
Customized Index (Site map) page | | • | • | • | • |
Customized Item Layout | | | • | • | • |
Customized Sections | | | | | • |
DHTML Menus | | | | | • |
Dynamic Pagination with Dynamic Sorting | | | | | • |
Email a Friend | | | | • | • |
Item Navigation (prev/next) | | | | | • |
Linkify | | | | | • |
Option Previews | | | | | • |
Popup Detail Image | | • | | | • |
Price Table (quantity discounts) | | | | | • |
Print this page (printable version) | | | | | • |
Random Best Sellers | | | | | • |
Random Testimonials | | | | | • |
Recently Viewed Items | | | • | • | • |
Running Cart | | | | • | • |
SEO Full Optimization | | | • | • | • |
Shop by Manufacturer | | | | | • |
Shop by price | | | | • | • |
Tabbed product specifications | | | | | • |
You Save | | | | | • |
Price if purchased piece by piece: |
$2,535.00 | $3,445.00 | $5,135.00 | $6,845.00 | $10,330.00 |
Package Price: |
$2,281.50 | $2,928.25 | $4,108.00 | $5,133.75 | $7,231.00 |
You Save: |
$253.50 | $516.75 | $1,027.00 | $1,711.25 | $3,099.00 |
(©) 2001-2023 Y - Times Publications, L.L.C., Kihei, HI, USA. Y - Times Publications, L.L.C. and its products are not associated with or endorsed by Turbify. Click here for more copyright information.